Index of /ALFA_DATA/alfasymlink/root/usr/share/locale/es/LC_MESSAGES

 NameLast modifiedSizeDescription

 Parent Directory   -  
 cpio.mo 2010-03-10 16:36 13K 
 man-db-gnulib.mo 2012-09-18 03:05 4.9K 
 man-db.mo 2012-09-18 03:05 7.4K 
 gnupg2.mo 2013-10-04 21:16 174K 
 libuser.mo 2013-10-13 01:26 27K 
 e2fsprogs.mo 2013-12-29 07:04 71K 
 aspell.mo 2014-06-10 03:34 30K 
 popt.mo 2014-06-10 08:33 1.6K 
 nano.mo 2014-06-10 09:17 34K 
 newt.mo 2014-06-10 12:18 504  
 iso_3166.mo 2014-06-10 12:25 26K 
 iso_15924.mo 2014-06-10 12:25 5.7K 
 iso_639.mo 2014-06-10 12:25 17K 
 iso_639_3.mo 2014-06-10 12:25 13K 
 iso_3166_2.mo 2014-06-10 12:25 4.5K 
 iso_4217.mo 2014-06-10 12:25 15K 
 cracklib.mo 2014-06-11 02:06 1.9K 
 gettext-runtime.mo 2016-06-11 17:38 9.7K 
 gettext-tools.mo 2016-06-11 17:38 120K 
 gawk.mo 2017-06-29 02:22 48K 
 grep.mo 2017-08-03 11:28 17K 
 authconfig.mo 2017-08-04 13:35 32K 
 glib20.mo 2018-04-07 07:32 126K 
 libpwquality.mo 2018-04-11 08:28 6.4K 
 findutils.mo 2018-10-30 20:12 5.0K 
 libsoup.mo 2018-10-30 23:53 3.9K 
 tar.mo 2018-10-30 23:54 25K 
 flex.mo 2018-10-31 00:00 13K 
 bison.mo 2018-10-31 00:04 26K 
 gdk-pixbuf.mo 2018-10-31 01:20 24K 
 glib-networking.mo 2018-11-02 22:14 4.3K 
 elinks.mo 2019-01-10 20:30 11K 
 wget.mo 2019-05-16 01:31 46K 
 make.mo 2019-08-09 05:16 32K 
 shadow.mo 2019-08-09 07:20 59K 
 acl.mo 2020-04-01 06:46 8.6K 
 cryptsetup.mo 2020-04-01 06:53 77K 
 gsettings-desktop-sc..>2020-04-01 07:14 100K 
 passwd.mo 2020-04-01 08:27 6.2K 
 parted.mo 2020-04-01 08:28 28K 
 Linux-PAM.mo 2020-04-01 08:29 12K 
 policycoreutils.mo 2020-04-01 08:34 141K 
 gcc.mo 2020-09-30 05:47 1.1M 
 cpplib.mo 2020-09-30 05:47 21K 
 libpaper.mo 2020-09-30 20:18 2.3K 
 sed.mo 2020-09-30 21:05 10K 
 elfutils.mo 2020-10-01 19:59 109K 
 yum.mo 2020-10-01 20:33 68K 
 chkconfig.mo 2020-10-13 19:16 11K 
 NetworkManager.mo 2020-11-16 19:45 363K 
 initscripts.mo 2020-11-16 19:50 18K 
 coreutils.mo 2020-11-17 01:54 306K 
 util-linux.mo 2021-02-02 20:01 96K 
 firewalld.mo 2021-04-28 18:01 39K 
 bfd.mo 2021-11-01 19:07 147K 
 binutils.mo 2021-11-01 19:07 195K 
 opcodes.mo 2021-11-01 19:07 27K 
 gas.mo 2021-11-01 19:07 429K 
 gold.mo 2021-11-01 19:07 50K 
 gprof.mo 2021-11-01 19:07 10K 
 ld.mo 2021-11-01 19:07 57K 
 kbd.mo 2021-11-24 20:02 28K 
 bash.mo 2021-11-24 20:03 130K 
 rpm.mo 2021-11-24 20:03 71K 
 dpkg.mo 2022-01-13 15:45 161K 
 libc.mo 2022-05-18 20:27 144K 
 sysstat.mo 2022-12-15 19:50 4.8K 
 sudo.mo 2023-01-25 20:06 19K 
 diffutils.mo 2023-03-07 18:18 34K 
 ecpglib6-9.2.mo 2023-12-13 19:43 3.7K 
 libpq5-9.2.mo 2023-12-13 19:43 23K 
 grub.mo 2024-04-30 23:08 108K